Homes For Sale Listed with Remerica Somerset Realty

    Current sort Field: Square Footage            View Listing Descriptions          
   Address   Type   Price   Square Feet   Acres   Year   School   City   Township   County   Zip 
10512 Somerset Road, Somerset, Michigan 49233 10512 Somerset Road Residential $389,000 4,146 0.24 1998 Addison Somerset Somerset Hillsdale  49233 
162 Claremont Circle, Brooklyn,-MI-, Michigan 49230 162 Claremont Circle Residential $119,000 3,048 0.34 1965 Columbia Brooklyn,-MI- Columbia Jackson  49230 
14611 Brookhurst, Cement-City, Michigan 49233 14611 Brookhurst Residential $244,900 2,900 0.26 1990 Addison Cement-City Somerset Hillsdale  49233 
10500 Somerset Road, Somerset, Michigan 49281 10500 Somerset Road Residential $229,900 2,784 0.23 1994 Addison Somerset Somerset Hillsdale  49281 
10597 Loughrea Lane, Somerset, Michigan 49281 10597 Loughrea Lane Residential $125,000 2,394 0.67 1979 Addison Somerset Somerset Hillsdale  49281 
10810 Waldron Rd, Jerome, Michigan 49249 10810 Waldron Rd Residential $239,000 2,240 0.21 1988 Addison Jerome Somerset Hillsdale  49249 
284 N. Ridge Road, Brooklyn, Michigan 49230 284 N. Ridge Road Residential $160,000 2,112 0.37 1973 Columbia Brooklyn Cambridge Lenawee  49230 
10650 Glendalough, Somerset, Michigan 49281 10650 Glendalough Residential $209,000 2,080 0.81 1972 Addison Somerset Somerset Hillsdale  49281 
11660 Cedar Ct., Jerome,-MI, Michigan 49249 11660 Cedar Ct. Residential $229,000 1,888 0.33 1993 Hanover-Horton Jerome,-MI Somerset Hillsdale  49249 
9446 Terraceview Ct., Jerome, Michigan 49249 9446 Terraceview Ct. Residential $74,900 1,848 0.38 1991 North Adams-Jerome Jerome Somerset Hilldale  49249 
12183 Grandview, Jerome,-Michigan, Michigan 49249 12183 Grandview Residential $99,000 1,786 0.26 2003 Addison Jerome,-Michigan Somerset Hillsdale  49249 
11524 Hillary, Jerome,-MI, Michigan 49249 11524 Hillary Residential $89,000 1,468 0.44 1996 Addison Jerome,-MI Somerset Hillsdale  49249 
13561 Shannon Dr., Cement-City,-MI, Michigan 49233 13561 Shannon Dr. Residential $129,000 1,406 0.55 1994 Addison Cement-City,-MI Somerset Hillsdale  49233 
10427 S. Jackson Road, Somerset-Center,-MI, Michigan 49281 10427 S. Jackson Road Residential $49,500 1,304 1 1930 Addison Somerset-Center,-MI Somerset Hillsdale  49281 
10639, Somerset, Michigan 49233 10639 Residential $52,000 1,280 0.21 1965 Addison Somerset Somerset Hillsdale  49233 
4563  Round Lake Hwy., Manitou-Beach, Michigan 49253 4563 Round Lake Hwy. Residential $169,900 1,255 0.04 1950 Addison Manitou-Beach Woodstock Lenawee  49253 
10380 Railroad, Somerset-CENTER, Michigan 49282 10380 Railroad Residential $42,500 1,152 0.17 1960 Addison Somerset-CENTER Somerset Hillsdale  49282 
13870 Shannon Dr., Lake-Somerset, Michigan 49233 13870 Shannon Dr. Residential $8,000 NA 0.62 NA Addison Lake-Somerset Somerset Hillsdale  49233 
11702 S. Lakeside Dr., Jerome, Michigan 49249 11702 S. Lakeside Dr. Residential $9,000 NA 0.34 NA Addison Jerome Somerset Hillsdale  49249 
9350 Terraceview Ct., Jerome,-MI-, Michigan 49249 9350 Terraceview Ct. Residential $6,990 NA 0.86 NA North Adams-Jerome Jerome,-MI- Somerset Hillsdale  49249 
14460 Limerick Lane, Somerset,-MI, Michigan 49281 14460 Limerick Lane Residential $55,000 NA 0.23 NA Addison Somerset,-MI Somerset Hillsdale  49281 

Our Listings are now available for feeds in the RSS format    rss        View Feed as HTML
w w w . r e m e r i c a s o m e r s e t r e a l t y . c o m

Remerica Somerset Realty does not display the entire SWMRIC MLS Broker Reciprocity database on this web site.

Remerica Somerset Realty Incorporated. 2005
Your Somerset Michigan Area Real Estate Service Provider
Including Hillsdale, Lenawee, and Jackson Counties